Every capital signal touching Scottsdale and Paradise Valley in the last 30 days, refreshed every four hours from 47 primary sources. How we built this.
Funding rounds
Money raised
Series A+ and growth-equity rounds at companies with a Scottsdale or PV tie.
| Headline | Source | When |
|---|---|---|
| equipifi® Named a "Best Places to Work in the Valley" Finalist After a Year of Rapid Growth | PR Newswire | Oct 02 |
M&A signals
Mergers & acquisitions
Wire releases naming acquisitions or mergers with a local connection.
Public-company filings
SEC EDGAR — local issuers
10-K, 10-Q, 8-K, Form D, S-1 from companies with a Scottsdale or PV address.
| Headline | Source | When |
|---|---|---|
| SEC filing: FW Club LP — D/A | SEC EDGAR | Oct 09 |
| SEC filing: GI PARTNERS ETS FUND LP — D/A | SEC EDGAR | Oct 08 |
| SEC filing: EKKL LLC — D/A | SEC EDGAR | Oct 06 |
| SEC filing: Central & McDowell Development, LLC — D/A | SEC EDGAR | Oct 06 |
| SEC filing: Cottonwood Communities, Inc. — D/A | SEC EDGAR | Oct 02 |
| SEC filing: Cottonwood Riverfront DST — D/A | SEC EDGAR | Oct 02 |
| SEC filing: ADREX Diversified 10 DST — D/A | SEC EDGAR | Sep 30 |
Federal contracts
USAspending awards
Federal contract awards to companies with a Scottsdale-area ZIP.
| Headline | Source | When |
|---|---|---|
| Federal contract: Department of Veterans Affairs -> AXON ENTERPRISE, INC. for $6,101,735 | USAspending | Oct 03 |
| Federal contract: Department of Veterans Affairs -> AXON ENTERPRISE, INC. for $7,944,483 | USAspending | Oct 01 |
| Federal contract: Department of Homeland Security -> AXON ENTERPRISE, INC. for $6,263,223 | USAspending | Sep 30 |
On the move
Executive changes
C-suite, partner, board, and managing-director moves.
This page is auto-generated by The Scottsdale Signal pipeline and refreshes on a schedule. Spot an error? Tell us.